Easy to Read and Understand Catholic Bible for Teens
Books for Catholic Teens
Score
A book's total score is based on multiple factors, including the number of people who have voted for it and how highly those voters ranked the book.
| 1 | | Sword and Serpent by score: 3,790, and 38 people voted | |
| 2 | | The Tenth Region of the Night: Sword and Serpent Book II by score: 2,443, and 25 people voted | |
| 3 | | Storm of Fire and Blood: Sword and Serpent Book III by score: 2,222, and 23 people voted | |
| 4 | | The Perfect Blindside by score: 1,547, and 16 people voted | |
| 5 | | Roland West, Loner by score: 1,418, and 15 people voted | |
| 6 | | A Single Bead by score: 1,231, and 13 people voted | |
| 7 | | The Shadow of the Bear (A Fairy Tale Retold #1) by score: 1,137, and 12 people voted | |
| 8 | | A Soldier Surrenders: The Conversion Story of Saint Camillus De Lellis by score: 1,127, and 12 people voted | |
| 9 | | Saint Magnus The Last Viking by score: 1,124, and 13 people voted | |
| 10 | | Treachery and Truth by score: 1,122, and 12 people voted | |
| 11 | | Crusader King: A Novel of Baldwin IV and the Crusades by score: 1,106, and 12 people voted | |
| 12 | | Angelhood by score: 1,083, and 12 people voted | |
| 13 | | 8 Notes to a Nobody (Bird Face, #1) by score: 1,051, and 12 people voted | |
| 14 | | 10 Steps to Girlfriend Status (Bird Face, #2) by score: 1,026, and 11 people voted | |
| 15 | | Mission Libertad by score: 979, and 11 people voted | |
| 16 | | Battle for His Soul by score: 947, and 11 people voted | |
| 17 | | An Unexpected Role by score: 926, and 11 people voted | |
| 18 | | The King's Prey: Saint Dymphna of Ireland by score: 921, and 11 people voted | |
| 19 | | Seven Riddles to Nowhere by score: 859, and 10 people voted | |
| 20 | | I Am Margaret (I Am Margaret #1) by score: 847, and 11 people voted | |
| 21 | | The Three Most Wanted (I Am Margaret #2) by score: 838, and 10 people voted | |
| 22 | | Rightfully Ours by score: 832, and 10 people voted | |
| 23 | | Freeing Tanner Rose (Faith & Kung Fu, #1) by score: 820, and 10 people voted | |
| 24 | | 6 Dates to Disaster (Bird Face, #3) by score: 805, and 10 people voted | |
| 25 | | The Destiny of Sunshine Ranch by score: 733, and 9 people voted | |
| 25 | | Liberation (I Am Margaret #3) by score: 733, and 10 people voted | |
| 27 | | Waking Rose (A Fairy Tale Retold #3) by score: 730, and 8 people voted | |
| 28 | | The Other Side of Freedom by score: 709, and 9 people voted | |
| 29 | | Where You Lead by score: 687, and 9 people voted | |
| 30 | | Playing by Heart by score: 672, and 9 people voted | |
| 31 | | Black as Night (A Fairy Tale Retold #2) by score: 653, and 7 people voted | |
| 32 | | The Midnight Dancers (A Fairy Tale Retold #4) by score: 633, and 7 people voted | |
| 33 | | Bane's Eyes (I Am Margaret, #4) by score: 631, and 8 people voted | |
| 34 | | Life-Changing Love by score: 630, and 9 people voted | |
| 35 | | Testing Liberty (Chasing Liberty #2) by score: 573, and 8 people voted | |
| 36 | | Fight for Liberty (Chasing Liberty #3) by score: 564, and 8 people voted | |
| 37 | | Brothers (I am Margaret #0.5) by score: 559, and 8 people voted | |
| 38 | | The Rose and the Sword (The Veritas Chronicles #2) by score: 555, and 7 people voted | |
| 39 | | Rosa, Sola by score: 553, and 7 people voted | |
| 40 | | Standing Strong by score: 550, and 7 people voted | |
| 41 | | Chasing Liberty (Chasing Liberty #1) by score: 548, and 8 people voted | |
| 42 | | Saving Faith (Faith & Kung Fu, #2) by score: 547, and 7 people voted | |
| 43 | | a.k.a. Genius by score: 536, and 6 people voted | |
| 44 | | Margo's Diary & Notebook by score: 525, and 7 people voted | |
| 45 | | Past Suspicion by score: 506, and 6 people voted | |
| 46 | | How to Become a Heroic Catholic by score: 495, and 6 people voted | |
| 47 | | 3 Things to Forget (Bird Face, #4) by score: 488, and 7 people voted | |
| 48 | | Roland West, Outcast by score: 487, and 7 people voted | |
| 49 | | Genius Under Construction by score: 466, and 5 people voted | |
| 50 | | Secrets: Visible & Invisible by score: 439, and 5 people voted | |
| 51 | | Alex O'Donnell and the 40 CyberThieves (A Fairy Tale Retold #5) by score: 430, and 5 people voted | |
| 52 | | Someday (Yesterday & Tomorrow #1) by score: 429, and 6 people voted | |
| 53 | | Zzz Ten Command for Kissing Gloria by score: 422, and 5 people voted | |
| 54 | | Drive!: unSPARKed 1 by score: 409, and 6 people voted | |
| 55 | | Elfling by score: 405, and 6 people voted | |
| 56 | | Be: The Journey of Rol by score: 400, and 4 people voted | |
| 57 | | Mandy Lamb and the Full Moon by score: 383, and 6 people voted | |
| 58 | | Guarding Aaron (Faith & Kung Fu #3) by score: 365, and 6 people voted | |
| 59 | | Frozen Footprints by score: 341, and 4 people voted | |
| 59 | | Saint Kateri Tekakwitha: Courageous Faith (Encounter the Saints #31) by score: 341, and 4 people voted | |
| 61 | | I Thirst (The Veritas Chronicles #1) by score: 321, and 4 people voted | |
| 62 | | Magnify (Storm & Spire #1) by score: 300, and 3 people voted | |
| 63 | | Saving Mount Rushmore (Saint Michael the Archangel Academy #1) by score: 296, and 5 people voted | |
| 64 | | The Siege of Reginald Hill by score: 295, and 5 people voted | |
| 65 | | They Loved to Laugh by score: 291, and 3 people voted | |
| 66 | | Undercover Papist by score: 270, and 3 people voted | |
| 67 | | Near Occasions (John Paul 2 High Book 5) by score: 264, and 3 people voted | |
| 68 | | The Locket's Secret by score: 252, and 3 people voted | |
| 69 | | Prisoners of War by score: 248, and 3 people voted | |
| 70 | | Catholic, Reluctantly: John Paul 2 High School - Book 1 by score: 241, and 3 people voted | |
| 71 | | Awakening by score: 240, and 3 people voted | |
| 72 | | In Garments All Red: The Story of Saint Maria Goretti by score: 226, and 3 people voted | |
| 73 | | Hiding the Stranger Trilogy (Hiding the Stranger, #1-3) by score: 218, and 3 people voted | |
| 74 | | A Life Such As Heaven Intended (Heaven Intended #2) by score: 208, and 3 people voted | |
| 75 | | Where the Garden Begins by score: 199, and 2 people voted | |
| 75 | | A Leaf of Faith (Messengers and Thieves Book 2) by score: 199, and 2 people voted | |
| 77 | | Please Don't Remove Margreat's Glasses! by score: 198, and 2 people voted | |
| 77 | | Anyone But Him by score: 198, and 3 people voted | |
| 79 | | The Life of St Dominic Savio by St John Bosco by score: 197, and 2 people voted | |
| 80 | | A Bloody Habit by score: 196, and 2 people voted | |
| 81 | | The Relic of Perilous Falls (Will Wilder #1) by score: 193, and 2 people voted | |
| 82 | | Mere Christianity by score: 192, and 2 people voted | |
| 82 | | The Bronze Bow by score: 192, and 2 people voted | |
| 82 | | The Bark of the Bog Owl (The Wilderking Trilogy, #1) by score: 192, and 2 people voted | |
| 85 | | Saint Elizabeth's Three Crowns by score: 191, and 2 people voted | |
| 86 | | The Adventures of Tom Sawyer by score: 189, and 2 people voted | |
| 86 | | Little Women by score: 189, and 2 people voted | |
| 86 | | Pollyanna (Pollyanna, #1) by score: 189, and 2 people voted | |
| 89 | | A World Such as Heaven Intended (Heaven Intended #1) by score: 186, and 3 people voted | |
| 90 | | Summer of My Dissent by score: 180, and 2 people voted | |
| 91 | | To Be or Not to Be Murdered by score: 179, and 2 people voted | |
| 92 | | Finding Grace by score: 172, and 2 people voted | |
| 93 | | eXtreme Blindside by score: 156, and 2 people voted | |
| 94 | | Fire Starters by score: 152, and 2 people voted | |
| 94 | | Ornamental Graces by score: 152, and 2 people voted | |
| 96 | | The Relic of Perilous Falls (Will Wilder #1) by score: 150, and 2 people voted | |
| 97 | | Magic, Mensa & Mayhem (Dragon Eye, PI #2) by score: 149, and 2 people voted | |
| 98 | | Trespasses Against Us by score: 147, and 2 people voted | |
| 99 | | Battle for His Soul by score: 141, and 2 people voted | |
| 99 | | A Soldier Surrenders: The Conversion of Saint Camillus de Lellis by score: 141, and 2 people voted | |
Comments Showing 1-4 of 4 (4 new)
back to top
add: link cover
How to Vote
To vote on existing books from the list, beside each book there is a link clicking it will add that book to your votes.
To vote on books not in the list or books you couldn't find in the list, you can click on the tab add books to this list and then choose from your books, or simply search.
Welcome back. Just a moment while we sign you in to your Goodreads account.
gaitherocuslike81.blogspot.com
Source: https://www.goodreads.com/list/show/92919.Books_for_Catholic_Teens
Post a Comment for "Easy to Read and Understand Catholic Bible for Teens"